Recording in the Sheffield area.
Recording Information Index | Species List index | SBSG Home |
Species recorded in the
SBSG area: Divers to Herons.
As at end 2001
| Euring | BTO | Species | Scientific name | spr | sum | aut | win | total |
years recorded |
| 00020 | RH | Red-throated Diver | Gavia stellata | R | R | R | 15 | [1997] | |
| 00030 | BV | Black-throated Diver | Gavia arctica | R | R | 14 | [2001] | ||
| 00040 | ND | Great Northern Diver | Gavia immer | R | R | 11 | [2001] | ||
| 00070 | LG | Little Grebe | Tachybaptus ruficollis | C | CB | C | U | ||
| 00090 | GG | Great Crested Grebe | Podiceps cristatus | C | CB | C | U | ||
| 00100 | RX | Red-necked Grebe | Podiceps grisegena | R | R | 15 | [2000] | ||
| 00110 | SZ | Slavonian Grebe | Podiceps auritus | R | R | R | 8 | [1997] | |
| 00120 | BN | Black-necked Grebe | Podiceps nigricollis | S | Rx | S | S | [2001] | |
| 00200 | F | Fulmar | Fulmarus glacialis | R | R | R | 9 | [1999] | |
| 00460 | MX | Manx Shearwater | Puffinus puffinus | R | 4 | 1963,88,92,98 | |||
| 00520 | TM | Storm Petrel | Hydrobates pelagicus | R | 4 | 1967,79,83,92 | |||
| 00550 | TL | Leach's Petrel | Oceanodroma leucorhoa | R | R | R | 6 | 77,82,83,89,93, 2003 | |
| 00700 | GX | Gannet | Morus bassanus | R | R | R | 17 | [2001] | |
| 00720 | CA | Cormorant | Phalacrocorax carbo | U | U | U | U | ||
| 00800 | SA | Shag | Phalacrocorax aristotelis | R | R | R | S | [2001] | |
| 00950 | BI | Bittern | Botaurus stellaris | R | R | 13 | [1998] | ||
| 00980 | LL | Little Bittern | Ixobrychus minutus | R | 1 | 1967 | |||
| 01040 | NT | Night Heron | Nycticorax nycticorax | R | R | 2 | 1978, 2001 | ||
| 01190 | ET | Little Egret | Egretta garzetta | R | 1 | 2001 | |||
| 01220 | H | Grey Heron | Ardea cinerea | U | UB | C | C | ||
| 01240 | UR | Purple Heron | Ardea purpurea | R | 2 | 1999, 2000 | |||
| 01340 | OR | White Stork | Ciconia ciconia | R/E | 4 | 1986, 98, 99, 2001 | |||
| 01440 | NB | Spoonbill | Platalea leucorodia | R | R | 4 | 1975,83,96 |
Divers to Herons
Swans to Ducks
Raptors to Crane
Waders including Phalaropes
Skuas to Auks
Doves to Woodpeckers
Larks to Thrushes
Warblers to Shrikes
Crows to Buntings
[Top]
Recording Information Index | Species List index | SBSG Home |
Information provided by Tony J. Morris
Copyright © Sheffield Bird Study Group