Recording in the Sheffield area.
Recording Information Index | Species List index | SBSG Home |
Species recorded in the
SBSG area: Doves to Woodpeckers.
As at end 2001
| Euring | BTO | Species | Scientific name | spr | sum | aut | win | total |
years recorded |
| 06650 | FP | Feral Pigeon / Rock Dove | Columba livia | A | AB | A | A | ||
| 06680 | SD | Stock Dove | Columba oenas | C | CB | C | C | ||
| 06700 | WP | Woodpigeon | Columba palumbus | A | AB | A | A | ||
| 06840 | CD | Collared Dove | Streptopelia decaocto | A | AB | A | A | ||
| 06870 | TD | Turtle Dove | Streptopelia turtur | S | Sx | S | |||
| 07120 | RI | Ring-necked Parakeet | Psittacula krameri | E | Ex | E | E | [2003] | |
| 07240 | CK | Cuckoo | Cuculus canorus | C | CB | S | |||
| 07350 | BO | Barn Owl | Tyto alba | S | SB | S | S | ||
| 07440 | EO | Eagle Owl | Bubo bubo | E | |||||
| 07570 | LO | Little Owl | Athene noctua | U | UB | U | U | ||
| 07610 | TO | Tawny Owl | Strix aluco | U | UB | U | U | ||
| 07670 | LE | Long-eared Owl | Asio otus | S | SB | S | S | ||
| 07680 | SE | Short-eared Owl | Asio flammeus | U | UB | S | S | ||
| 07780 | NJ | Nightjar | Caprimulgus europaeus | R | SB | R | |||
| 07950 | SI | Swift | Apus apus | A | AB | A | |||
| 07980 | AI | Alpine Swift | Apus melba | R | 1 | 1991 | |||
| 08310 | KF | Kingfisher | Alcedo atthis | U | UB | U | U | ||
| 08400 | MZ | Bee-eater | Merops apiaster | R | 1 | 1971 | |||
| 08460 | HP | Hoopoe | Upupa epops | R | R | R | R | 11 | [1996] |
| 08480 | WY | Wryneck | Jynx torquilla | R | R | 7 | [1996] | ||
| 08560 | G | Green Woodpecker | Picus viridis | U | UB | U | U | ||
| 08760 | GS | Great Spotted Woodpecker | Dendrocopos major | C | CB | C | C | ||
| 08870 | LS | Lesser Spotted Woodpecker | Dendrocopos minor | S | SB | S | S |
Divers to Herons
Swans to Ducks
Raptors to Crane
Waders including Phalaropes
Skuas to Auks
Doves to Woodpeckers
Larks to Thrushes
Warblers to Shrikes
Crows to Buntings
[Top]
Recording Information Index | Species List index | SBSG Home |
Information provided by Tony J. Morris
Copyright © Sheffield Bird Study Group