Recording in the Sheffield area.
Recording Information Index | Species List index | SBSG Home |
Species recorded in the
SBSG area: Larks to Thrushes.
As at end 2001
| Euring | BTO | Species | Scientific name | spr | sum | aut | win | total |
years recorded |
| 09740 | WL | Woodlark | Lullula arborea | R | R | R | 7 | 1975.94/95,96, 2001 | |
| 09760 | S | Skylark | Alauda arvensis | A | AB | C | U | ||
| 09780 | SX | Shore Lark | Eremophila alpestris | R | R | 7(3) | 1971,97,98 | ||
| 09810 | SM | Sand Martin | Riparia riparia | U | SB | U | |||
| 09920 | SL | Swallow | Hirundo rustica | A | AB | A | R | ||
| 09950 | VR | Red-rumped Swallow | Hirundo daurica | R | 1 | 1996 | |||
| 10010 | HM | House Martin | Delichon urbica | A | AB | A | R | ||
| 10020 | PR | Richard's Pipit | Anthus novaeseelandiae | R | R | 5 | 1984,85,87,89, 2003 | ||
| 10090 | TP | Tree Pipit | Anthus trivialis | C | CB | U | |||
| 10110 | MP | Meadow Pipit | Anthus pratensis | A | AB | A | U | ||
| 10120 | VP | Red-throated Pipit | Anthus cervinus | R | |||||
| 10140 | RC | Rock Pipit | Anthus petrosus | S | S | R | |||
| 10140 | WI | Water Pipit | Anthus spinoletta | R | R | S | |||
| 10170 | YW | Yellow Wagtail | Motacilla flava | U | SB | U | |||
| 10190 | GL | Grey Wagtail | Motacilla cinerea | C | CB | C | C | ||
| 10200 | PW | Pied Wagtail | Motacilla alba | C | CB | C | C | ||
| 10480 | WX | Waxwing | Bombycilla garrulus | R | R | S | |||
| 10500 | DI | Dipper | Cinclus cinclus | C | CB | C | C | ||
| 10660 | WR | Wren | Troglodytes troglodytes | A | AB | C | C | ||
| 10840 | D | Dunnock | Prunella modularis | C | CB | C | C | ||
| 10990 | R | Robin | Erithacus rubecula | C | CB | C | C | ||
| 11040 | N | Nightingale | Luscinia megarhynchos | R | 1 | 1978 | |||
| 11210 | BX | Black Redstart | Phoenicurus ochruros | S | Sb | R | R | ||
| 11220 | RT | Common Redstart | Phoenicurus phoenicurus | C | CB | U | |||
| 11370 | WC | Whinchat | Saxicola rubetra | C | CB | U | |||
| 11390 | SC | Stonechat | Saxicola torquata | S | Sb | U | S | ||
| 11460 | W | Wheatear | Oenanthe oenanthe | C | CB | C | R | ||
| 11860 | RZ | Ring Ouzel | Turdus torquatus | U | UB | U | R | ||
| 11870 | B | Blaqckbird | Turdus merula | A | AB | A | A | ||
| 11970 | XC | Black-throated Thrush | Turdus ruficollis | R | 3 | 1987,95,97 | |||
| 11980 | FF | Fieldfare | Turdus pilaris | C | Rb | U | C | ||
| 12000 | ST | Song Thrush | Turdus philomelos | C | CB | C | C | ||
| 12010 | RE | Redwing | Turdus iliacus | C | R | C | C | ||
| 12020 | M | Mistle Thrush | Turdus viscivorus | C | CB | C | C |
Divers to Herons
Swans to Ducks
Raptors to Crane
Waders including Phalaropes
Skuas to Auks
Doves to Woodpeckers
Larks to Thrushes
Warblers to Shrikes
Crows to Buntings
[Top]
Recording Information Index | Species List index | SBSG Home |
Information provided by Tony J. Morris
Copyright © Sheffield Bird Study Group