Recording in the Sheffield area.
Recording Information Index | Species List index | SBSG Home |
Species recorded in the
SBSG area: Raptors to Crane.
As at end 2001
| Euring | BTO | Species | Scientific name | spr | sum | aut | win | total |
years recorded |
| 02310 | HZ | Honey Buzzard | Pernis apivorus | R | R | R | [2001] | ||
| 02380 | KB | Black Kite | Milvus migrans | R | 1 | 1997 | |||
| 02390 | KT | Red Kite | Milvus milvus | R | R | R | R | [2001] | |
| 02600 | MR | Marsh Harrier | Circus aeruginosus | S | S | ||||
| 02610 | HH | Hen Harrier | Circus cyaneus | S | Sb | U | S | ||
| 02630 | MO | Montagu's Harrier | Circus pygargus | R | R | R | [2001] | ||
| 02670 | GI | Goshawk | Accipiter gentilis | U | UB | U | U | ||
| 02690 | SH | Sparrowhawk | Accipiter nisus | C | CB | C | C | ||
| 02870 | BZ | Common Buzzard | Buteo buteo | U | UB | U | U | ||
| 02900 | RF | Rough-legged Buzzard | Buteo lagopus | R | R | S | |||
| 03010 | OP | Osprey | Pandion haliaetus | S | R | S | |||
| 03040 | K | Kestrel | Falco tinnunculus | C | CB | C | C | ||
| 03070 | FV | Red-footed Falson | Falco vespertinus | R | R | 4 | 1969, 77,78,90 | ||
| 03090 | ML | Merlin | Falco columbarius | U | UB | U | U | ||
| 03100 | HY | Hobby | Falco subbuteo | S | S | S | |||
| 03140 | FB | Lanner Falcon | Falco biarmicus | E | |||||
| 03200 | PE | Peregrine | Falco peregrinus | U | UB | U | U | ||
| 03290 | RG | Red Grouse | Lagopus lagopus | C | CB | C | C | ||
| 03320 | BK | Black Grouse | Tetrao tetrix | R | RX | R | R | [1992] | |
| 03580 | RL | Red-legged Partridge | Alectoris rufa | U | UB | U | U | ||
| 03670 | P | Grey Partridge | Perdix perdix | C | CB | C | C | ||
| 03700 | Q | Quail | Coturnix coturnix | R | Sb | R | |||
| 03940 | PH | Pheasant | Phasianus colchicus | C | CB | C | C | ||
| 03960 | GF | Golden Pheasant | Chrysolophus pictus | E | E | ||||
| 04070 | WA | Water Rail | Rallus aquaticus | S | Sb | U | U | ||
| 04080 | AK | Spotted Crake | Porzana porzana | R | R | 4 | 1971,79,84,91 | ||
| 04210 | CE | Corncrake | Crex crex | R | Rx | R | [2000] | ||
| 04240 | MH | Moorhen | Gallinula chloropus | C | CB | A | C | ||
| 04290 | CO | Coot | Fulica atra | C | CB | A | A | ||
| 04330 | AN | Crane | Grus grus | R | R | 2 | 1987, 93 |
Divers to Herons
Swans to Ducks
Raptors to Crane
Waders including Phalaropes
Skuas to Auks
Doves to Woodpeckers
Larks to Thrushes
Warblers to Shrikes
Crows to Buntings
[Top]
Recording Information Index | Species List index | SBSG Home |
Information provided by Tony J. Morris
Copyright © Sheffield Bird Study Group