Recording in the Sheffield area.
Recording Information Index | Species List index | SBSG Home |
Species recorded in the
SBSG area: Skuas to Auks.
As at end 2001
| Euring | BTO | Species | Scientific name | spr | sum | aut | win | total |
years recorded |
| 05660 | PK | Pomarine Skua | Stercorarius pomarinus | R | 7 | 1985,99 | |||
| 05670 | AC | Arctic Skua | Stercorarius parasiticus | R | R | [2001] | |||
| 05680 | OG | Long-tailed Skua | Stercorarius longicaudus | R | R | 2 | 1978,84 | ||
| 05690 | NX | Great Skua | Catharacta skua | R | 7(4) | 1985,87,98 | |||
| 05750 | MU | Mediterranean Gull | Larus melanocephalus | R | R | S | |||
| 05770 | FG | Franklin's Gull | Larus pipixcan | R | 1 | 1981 | |||
| 05780 | LU | Little Gull | Larus minutus | S | R | R | S | ||
| 05790 | AB | Sabine's Gull | Larus sabini | R | 2 | 1995,96 | |||
| 05810 | ON | Bonaparte's Gull | Larus philadelphia | R | 1 | 2000 | |||
| 05820 | BH | Black-headed Gull | Larus ridibundus | C | Ux | C | A | ||
| 05890 | IN | Ring-billed Gull | Larus delawarensis | R | R | R | 4 | 1985,92,96,98 | |
| 05900 | CM | Common Gull | Larus canus | U | S | U | C | ||
| 05910 | LB | Lesser Black-backed Gull | Larus fuscus | C | C | A | C | ||
| 05920 | HG | Herring Gull | Larus argentatus | U | S | U | C | ||
| 05926 | YG | Yellow-legged Gull | Larus c. michahellis | S | U | S | |||
| 05927 | YC | Caspian Gull | Larus c. cachinnans | R | 8 | 1999, 2001 | |||
| 05980 | IG | Iceland Gull | Larus glaucoides | S | |||||
| 05990 | GZ | Glaucous Gull | Larus hyperboreus | R | R | S | |||
| 06000 | GB | Great Black-backed Gull | Larus marinus | S | R | S | C | ||
| 06020 | KI | Kittiwake | Rissa tridactyla | S | R | S | S | ||
| 06060 | CJ | Caspian Tern | Sterna caspia | R | 2 | 1988, 99 | |||
| 06110 | TE | Sandwich Tern | Sterna sandvicensis | S | R | R | |||
| 06140 | RS | Roseate Tern | Sterna dougallii | R | 1 | 1999 | |||
| 06150 | CN | Common Tern | Sterna hirundo | U | UB | U | |||
| 06160 | AE | Arctic Tern | Sterna paradisaea | S | R | S | |||
| 06240 | AF | Little Tern | Sterna albifrons | R | R | R | [1997] | ||
| 06270 | BJ | Black Tern | Chlidonias niger | S | R | S | |||
| 06280 | WJ | White-winged Black Tern | Chlidonias leucopterus | R | 3 | 1966,97, 2001 | |||
| 06470 | LK | Little Auk | Alle alle | R | R | 24(9) | [1996] | ||
| 06540 | PU | Puffin | Fratercula arctica | R | R | 4 | 1969,70,74,80 |
Divers to Herons
Swans to Ducks
Raptors to Crane
Waders including Phalaropes
Skuas to Auks
Doves to Woodpeckers
Larks to Thrushes
Warblers to Shrikes
Crows to Buntings
[Top]
Recording Information Index | Species List index | SBSG Home |
Information provided by Tony J. Morris
Copyright © Sheffield Bird Study Group