Recording in the Sheffield area.
Recording Information Index | Species List index | SBSG Home |
Species recorded in the
SBSG area: Swans to Ducks.
As at end 2001
| Euring | BTO | Species | Scientific name | spr | sum | aut | win | total |
years recorded |
| 01520 | MS | Mute Swan | Cygnus olor | U | UB | U | U | ||
| 01530 | BS | Bewick's Swan | Cygnus columbianus | R | R | S | |||
| 01540 | WS | Whooper Swan | Cygnus cygnus | R | S | U | |||
| 01570 | BE | Bean Goose | Anser fabalis | R | 1976,95,97,99, 2001 | ||||
| 01580 | PG | Pink-footed Goose | Anser brachyrhynchus | S | E | U | U | ||
| 01590 | WG | White-fronted Goose | Anser albifrons | R | R | R | [2000] | ||
| 01610 | GJ | Greylag Goose | Anser anser | U | SB | U | U | ||
| 01630 | SJ | Snow Goose | Anser caerulescens | E | |||||
| 01660 | CA | Canada Goose | Branta canadensis | C | CB | C | C | ||
| 01670 | BY | Barnacle Goose | Branta leucopsis | E | E | E | E | ||
| 01680 | BG | Brent Goose | Branta bernicla | R | R | ||||
| 01700 | EG | Egyptian Goose | Alopochen aegyptiacus | E | E | E | |||
| 01710 | UD | Ruddy Shelduck | Tadorna ferruginea | E | E | E | |||
| 01730 | SU | Shelduck | Tadorna cristata | U | R | U | U | ||
| 01770 | DC | Wood Duck | Aix sponsa | E | E | E | |||
| 01780 | MN | Mandarin | Aix galericulata | E | Eb | E | R/E | ||
| 01790 | WN | Wigeon | Anas penelope | S | Rb | U | C | ||
| 01820 | GA | Gadwall | Anas strepera | U | UB | U | C | ||
| 01840 | T | Eurasian Teal | Anas crecca | C | UB | C | C | ||
| 0184g | TA | Green-winged Teal | Anas carolinensis | R | 1 | 1997 | |||
| 01860 | MA | Mallard | Anas platyrhynchos | A | AB | A | A | ||
| 01890 | PT | Pintail | Anas acuta | U | U | U | |||
| 01910 | GY | Garganey | Anas querquedula | S | Rb | S | |||
| 01920 | TB | Blue-winged Teal | Anas discors | R | R | R | 1-2 | 1996/97 | |
| 01940 | SV | Shoveler | Anas clypeata | S | Sb | U | U | ||
| 01960 | RQ | Red-crested Pochard | Netta rufina | R | R | R | |||
| 01980 | PO | Pochard | Aythya ferina | C | Ub | C | C | ||
| 02000 | NG | Ring-necked Duck | Aythya collaris | R | R | R | 6 | 1982,87/88,91,99,00 | |
| 02020 | FD | Ferruginous Duck | Aythya nyroca | R | R | [1983] | |||
| 02030 | TU | Tufted Duck | Aythya fuligula | C | UB | C | C | ||
| 02040 | SP | Scaup | Aythya marila | S | S | S | |||
| 02060 | E | Eider | Somateria mollissima | R | R | 15 | [1987] | ||
| 02120 | LN | Long-tailed Duck | Clangula hyemalis | R | R | R | [2000] | ||
| 02130 | CX | Common Scoter | Melanitta nigra | S | S | S | S | ||
| 02150 | VS | Velvet Scoter | Melanitta fusca | R | R | 8[4] | 1962,63,76,79 | ||
| 02180 | GN | Goldeneye | Bucephala clangula | U | R | U | U | ||
| 02200 | SY | Smew | Mergellus albellus | R | [1999] | ||||
| 02210 | RM | Red-breasted Merganser | Mergus serrator | S | SB | S | S | ||
| 02230 | GD | Goosander | Mergus merganser | S | SB | S | C | ||
| 02250 | RY | Ruddy Duck | Oxyura jamaicensis | U | UB | U | S |
Divers to Herons
Swans to Ducks
Raptors to Crane
Waders including Phalaropes
Skuas to Auks
Doves to Woodpeckers
Larks to Thrushes
Warblers to Shrikes
Crows to Buntings
[Top]
Recording Information Index | Species List index | SBSG Home |
Information provided by Tony J. Morris
Copyright © Sheffield Bird Study Group