Birds and Habitats in the SBSG area.
Photographs and Information.
Photographs and Info index page | Data by Site | Recent News | SBSG Home |
Localities and Habitats - Thrybergh CP

Photograph Copyright © Ashley
Fisher
Thrybergh CP, formerly known as Thrybergh Reservoir, is one of the best recorded localities in the Sheffield area. In the far north- east corner of the SBSG recording area, it lies just 2km inside our eastern boundary and 4km south of the northern boundary. Access is from the A630 between Rotherham and Conisbrough, just beyond Thrybergh village.
Regulars would probably feel that the site is no longer as good as it was prior to becoming a Country Park, as it is now opened up to the public and as a consequence suffers a much higher level of disturbance. This is partially offset by the advantage of viewing from the shelter of the awning over the front of the visitor centre in poor weather, although such space is limited. There is a hide but, as usual in these parts, it suffers from vandalism and is little used by the small core of regulars. A list of recent records is displayed and updated regularly.
Prior to achieving Country Park status, the site came into it's own during Spring and Autumn passage when waders, for example, could often be found on the muddy perimeters. But with increased disturbance, many birds are now prone to fly straight through or come down only briefly. The annual species list is, however, still impressive: migrating raptors usually include Osprey and Harriers, and in winter it holds a large regular wildfowl population, a gull roost and the surrounding fields [view only from within the park] attract finch and bunting flocks. It is usually amongst the first places to record the hirundines in Spring [and the last in Autumn] and it has an impressive list of terns and seabirds to its name. Of course, as with anywhere else, you have to be at the right place at the right time.
The observers at this locality have been very keen-eyed over the years and have located a good number of birds bearing readable rings, having been previously trapped and marked elsewhere. The following table gives the details of such birds where the ringing details have been traced.
| Date | Date | Distance | ||||
| Occured | Species | Ring No. | ringed | Where ringed | Age | Travelled |
| 19.10.96 | Mute Swan | 5140415 | 02.03.96 | Askern Lake, S. Yorkshire | 5 Years | 21 km |
| 25.11.96 | Mute Swan | Z10212 | 18.09.96 | New Edlington, S. Yorkshire | Nestling | 7 km |
| 24.12.97 | Mute Swan | Z80228 | 24.12.95 | Lound, nr. Retford, Notts. | 1st Year | 23 km |
| 01.03.98 | Mute Swan | U8136 | 24.03.96 | Bricge Hewick, N. Yorkshire | Nestling | 76 km |
| 20.03.98 | Canada Goose | 5192065 | 24.03.96 | Harewood Lake, W. Yorkshire | 1st Year | 51 km |
| 04.12.99 | Cormorant | BLUE ZS | 24.04.99 | Besthorpe, nr. Newark, Notts | Nestling | 46 km |
| 20.11.99 | Black Headed Gull | ET17781 | 07.06.96 | Wheldrake Ings, N. Yorkshire | Nestling | 54 km |
| 20.11.99 | Black Headed Gull | ES80380 | 27.05.99 | Old Moor, Mexborough, S. Yorkshire | Nestling | 9 km |
| 19.02.00 | Mute Swan | Z97855 | 29.08.99 | Wheldrake Ings, N. Yorkshire | Nestling | 54 km |
| 03.02.00 | Black Headed Gull | ET53150 | 22.06.97 | Upper Barden Reservoir, N. Yorkshire | Nestling | 76 km |
| 03.02.00 | Black Headed Gull | 204794 | 06.06.99 | Kalviai, Klaipeda, Lithunaia | Nestling | 1476 km |
| Summer 00 | Mute Swan | RED HYS | 20.02.99 | Wintersett Reservoir, Wakefield | 1st Year | 21 km |
| 14.03.00 | Redshank | Colour Coded | 28.07.97 | Cardiff Bay, South wales | 1st Year | 255 km |
| 23.02.01 | Black Headed Gull | EX47258 | 17.06.00 | Ujezd, Pardubice, Czech Republic | Nestling | 1234 km |
| 25.02.01 | Black Headed Gull | 339376 | 17.06.96 | Lankupiai,Klaipeda, Lithuania | Nestling | 1481 km |
| 01.11.01 |
~ |
~ |
~ |
~ |
~ | ~ |
| 03.02.03 | Black Headed Gull | EG58233 | 25.05.01 | Broomhill Flash, Barnsley | Nestling | 10 km |
| 11.02.03 | Mute Swan | RED SCP | 16.08.02 | Fairburn Ings, W. Yorkshire | 2 Years | 31 km |
| 06.01.04 | Black Headed Gull | ST233563 | 15.06.03 | Uusima, (north of Helsinki ), Finland | Nestling | 1773 km |
The two photographs [above and below] were taken by Ashley
Fisher in early February 2001.
The table of ringing recovery data was produced by Mike Smethhurst.

Photograph Copyright © Ashley
Fisher
Take at look at the regular site data for this locality.
Photographs and Info index page | Data by Site | Recent News | SBSG Home |
Copyright © Sheffield Bird Study Group.