Recording in the Sheffield area.
Recording Information Index | Species List index | SBSG Home |
Species recorded in the
SBSG area: Waders.
As at end 2001
| Euring | BTO | Species | Scientific name | spr | sum | aut | win | total |
years recorded |
| 04500 | OC | Oystercatcher | Haematopus ostralegus | U | U | U | S | ||
| 04550 | IT | Black-winged Stilt | Himantopus himantopus | R | 1 | 1963 | |||
| 04560 | AV | Avocet | Recurvirostra avosetta | R | 7(4) | 1983,8499 | |||
| 04590 | TN | Stone Curlew | Burhinus oedicnemus | R | R | 3 | 1961,71,87 | ||
| 04690 | LR | Little Ringed Plover | Charadrius dubius | U | UB | U | |||
| 04700 | RP | Ringed Plover | Charadrius hiaticula | U | Ub | C | R | ||
| 04820 | DO | Dotterel | Charadrius morinellus | S | R | ||||
| 04840 | ID | American Golden Plover | Pluvialis fulva | R | 2 | 1990,95 | |||
| 04850 | GP | Golden Plover | Pluvialis apricaria | U | UB | U | C | ||
| 04860 | GV | Grey Plover | Pluvialis squatarola | S | R | S | R | ||
| 04930 | L | Lapwing | Vanellus vanellus | C | CB | C | U | ||
| 04960 | KN | Knot | Calidris canutus | R | R | S | R | ||
| 04970 | SS | Sanderling | Calidris alba | S | S | S | R | ||
| 05010 | LX | Little Stint | Calidris minuta | R | R | S | |||
| 05020 | TK | Temminck's Stint | Calidris temminckii | R | R | 7 | [1999] | ||
| 05040 | EP | Least Sandpiper | Calidris minutilla | R | 1 | 1988 | |||
| 05060 | BP | Baird's Sandpiper | Calidris bairdii | R | 1 | 1983 | |||
| 05070 | PP | Pectoral Sandpiper | Calidris melanotos | R | 1 | 1987 | |||
| 05090 | CV | Curlew Sandpiper | Calidris ferruginea | R | S | ||||
| 05100 | PS | Purple Sandpiper | Calidris maritima | R | R | R | 10 | [1997] | |
| 05120 | DN | Dunlin | Calidris alpina | U | UB | U | S | ||
| 05140 | OA | Broad-billed Sandpiper | Limicola falcinellus | R | 1 | 2000 | |||
| 05160 | BQ | Buff-breasted Sandpioper | Tryngites subruficollis | R | 1 | 1975 | |||
| 05170 | RU | Ruff | Philomachus pugnax | S | R | U | R | ||
| 05180 | JS | Jack Snipe | Lymnocryptes minimus | R | S | S | |||
| 05190 | SN | Snipe | Gallinago gallinago | U | UB | C | C | ||
| 05290 | WK | Woodcock | Scolopax rusticola | C | CB | U | U | ||
| 05320 | BW | Black-tailed Godwit | Limosa limosa | S | R | S | R | ||
| 05340 | BA | Bar-tailed Godwit | Limosa lapponica | S | R | S | R | ||
| 05380 | WM | Whimbrel | Numenius phaeopus | S | R | S | |||
| 05410 | CU | Curlew | Numenius arquata | C | CB | C | S | ||
| 05450 | DR | Spotted Redshank | Tringa erythropus | R | R | S | |||
| 05460 | RK | Redshank | Tringa totanus | C | UB | C | U | ||
| 05480 | GK | Greenshank | Tringa nebularia | S | R | U | |||
| 05510 | LY | Lesser Yellowlegs | Tringa flavipes | R | 1 | 1998 | |||
| 05530 | GE | Green Sandpiper | Tringa ochropus | S | S | U | S | ||
| 05540 | OD | Wood Sandpiper | Tringa glareola | R | R | S | |||
| 05560 | CS | Common Sandpiper | Actitis hypoleucos | C | CB | C | R | ||
| 05570 | PQ | Spotted Sandpiper | Actitis macularia | R | 1 | 2000 | |||
| 05610 | TT | Turnstone | Arenaria interpres | S | R | S | R | ||
| 05630 | WF | Wilson's Phalarope | Phalaropus tricolor | R | 1 | 1997 | |||
| 05640 | NK | Red-necked Phalarope | Phalaropus lobatus | R | 2 | 1967,81 | |||
| 05640 | PL | Grey Phalarope | Phalaropus fulicarius | R | 6 | [1989] |
Divers to Herons
Swans to Ducks
Raptors to Crane
Waders including Phalaropes
Skuas to Auks
Doves to Woodpeckers
Larks to Thrushes
Warblers to Shrikes
Crows to Buntings
[Top]
Recording Information Index | Species List index | SBSG Home |
Information provided by Tony J. Morris
Copyright © Sheffield Bird Study Group