Recording in the Sheffield area.
Recording Information Index | Species List index | SBSG Home |
Species recorded in the
SBSG area: Warblers to Shrikes.
As at end 2001
| Euring | BTO | Species | Scientific name | spr | sum | aut | win | total |
years recorded |
| 12360 | GH | Grasshopper Warbler | Locustella naevia | U | SB | S | |||
| 12430 | SW | Sedge Warbler | Acrocephalus schoenobaenus | C | CB | C | |||
| 12500 | MW | Marsh Warbler | Acrocephalus palustris | R | 2 | 1978,85 | |||
| 12510 | RW | Reed Warbler | Acrocephalus scirpaceus | U | UB | U | |||
| 12610 | MM | Marmora's Warbler | Sylvia sarda | R | R | 1982 | |||
| 12740 | LW | Lesser Whitethroat | Sylvia curruca | U | UB | U | |||
| 12750 | WH | Whitethroat | Sylvia communis | C | CB | C | |||
| 12760 | GW | Garden Warbler | Sylvia borin | C | CB | U | |||
| 12770 | BC | Blackcap | Sylvia atricapilla | C | CB | C | S | ||
| 13000 | YB | Yellow-browed Warbler | Phylloscopus inornatus | R | 4 | 1989,93,94,99 | |||
| 13080 | WO | Wood Warbler | Phylloscopus sibilatrix | C | CB | R | |||
| 13110 | CC | Chiffchaff | Phylloscopus collybita | C | CB | U | S | ||
| 13120 | WW | Willow Warbler | Phylloscopus trochilus | A | AB | C | |||
| 13140 | GC | Goldcrest | Regulus regulus | C | CB | A | C | ||
| 13150 | FC | Fiercrest | Regulus ignicapillus | S | Rb | S | S | ||
| 13350 | SF | Spotted Flycatcher | Muscicapa striata | C | CB | C | |||
| 13430 | FY | Red-breasted Flycatcher | Ficedula parva | R | 1 | 1981 | |||
| 13490 | PF | Pied Flycatcher | Ficedula hypoleuca | U | CB | S | |||
| 13640 | BR | Bearded Tit | Panurus biarmicus | R | R | 10 | 1978,84,85,93 | ||
| 14370 | LT | Long-tailed Tit | Aegithalos caudatus | A | AB | A | A | ||
| 14400 | MT | Marsh Tit | Parus palustris | U | UB | U | U | ||
| 14420 | WT | Willow Tit | Parus montanus | C | CB | C | C | ||
| 14610 | CT | Coal Tit | Parus ater | C | CB | C | C | ||
| 14620 | BT | Blue Tit | Parus caeruleus | A | AB | A | A | ||
| 14640 | GT | Great Tit | Parus major | A | AB | A | A | ||
| 14790 | NH | Nuthatch | Sitta europaea | C | CB | C | C | ||
| 14860 | TC | Treecreeper | Certhia familiaris | C | CB | C | C | ||
| 15080 | OL | Golden Oriole | Oriolus oriolus | R | R | 10 | [2000] | ||
| 15150 | ED | Red-backed Shrike | Lanius collurio | R | R | R | 4 | 1976,80,88,89 | |
| 15200 | SR | Great Grey Shrike | Lanius excubitor | R | R | S | [2003] |
Divers to Herons
Swans to Ducks
Raptors to Crane
Waders including Phalaropes
Skuas to Auks
Doves to Woodpeckers
Larks to Thrushes
Warblers to Shrikes
Crows to Buntings
[Top]
Recording Information Index | Species List index | SBSG Home |
Information provided by Tony J. Morris
Copyright © Sheffield Bird Study Group